Schedule Activites
Schedule Activities
The 1st International Conference on Animal Bioscience for Sustainable Ecosystem (IC-AnBioS)
Theme: “Advancing Animal Bioscience for Sustainable Agriculture”
| Time | Dur. | Program | Speaker / Person in Charge |
|---|---|---|---|
| 07.00–08.00 | 60' | Registration | Committee |
| 08.00–08.05 | 5' | Opening by Master of Ceremony | MC |
| 08.05–08.15 | 10' | Opening Ceremonial Songs: National Anthem – Indonesia Raya • Syubbanul Wathon • Sholawat Nuril Anwar | All Participants |
| 08.15–08.25 | 10' | Welcome Remarks | Conference Chair |
| 08.25–08.35 | 10' | Welcome Remarks | Dean |
| 08.35–08.45 | 10' | Opening Remarks | Rector of Universitas Islam Malang |
| 08.45–08.50 | 5' | Recitation / Prayer | Committee |
| 08.50–09.00 | 10' | Awarding of Speaker Certificates & Group Photo | All Participants |
| 09.00–09.40 | 40' | Keynote Speech 1 Ministry of Agriculture of the Republic of Indonesia |
Prof. Drs. H. Junaidi, M.Pd., Ph.D. Rector of Universitas Islam Malang |
| 09.40–10.20 | 40' | Keynote Speech 2 |
Prof. Mulyoto Pangestu, PhD Monash University |
| 10.20–11.00 | 40' | Keynote Speech 3 |
Prof. dr. Richard P.M.A. Crooijmans Wageningen University & Research |
| 11.00–11.40 | 40' | Keynote Speech 4 |
Assoc Prof. Dr. Thomas Lecocq Université de Lorraine, France
|
| 11.40–12.20 | 40' | Keynote Speech 5 |
Prof. Dr. Ir. Hj. Mudawamah, M.Si., IPU., ASEAN Eng. Universitas Islam Malang |
| 12.20–12.40 | 20' | Keynote Session Discussion & Q&A | Moderator |
| 12.40–13.30 | 50' | 🍽️ Lunch Break & Networking | |
| 13.30–14.10 | 40' | Invited Speech 6 |
Assoc Prof. Wangta Liu, PhD. Kaohsiung Medical University, Taiwan |
| 14.10–14.50 | 40' | Invited Speech 7 |
Prof. Dr. Habil Szilvia KUSZA, PhD, DSc. University of Debrecen, Hungary |
| 14.50–15.30 | 40' | Invited Speech 8 |
Prof. Dr. Abdul Hamid Ahmad Universiti Malaysia Sabah (UMS)
|
| 15.30–15.45 | 15' | Invited Session Discussion & Q&A | Moderator |
| 15.45–16.35 | 50' | Parallel Scientific Sessions 1 | Oral Presentations |
| 16.35–16.45 | 10' | ☕ Coffee Break | |
| 16.45–17.35 | 50' | Parallel Scientific Sessions 2 | Oral Presentations |
| 17.35–18.00 | 25' |
Closing Ceremony Best Presenter & Best Paper Announcement |
Conference Chair |
| 18.00 | - | End of Conference | |
Parallel Session Schedule
Date: November 28, 2026
| Time | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 | Room 8 | Room 9 | Room 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15.45–15.55 | Pres. 1 | Pres. 1 | Pres. 1 | Pres. 1 | Pres. 1 | Pres. 1 | Pres. 1 | Pres. 1 | Pres. 1 | Pres. 1 |
| 15.55–16.05 | Pres. 2 | Pres. 2 | Pres. 2 | Pres. 2 | Pres. 2 | Pres. 2 | Pres. 2 | Pres. 2 | Pres. 2 | Pres. 2 |
| 16.05–16.15 | Pres. 3 | Pres. 3 | Pres. 3 | Pres. 3 | Pres. 3 | Pres. 3 | Pres. 3 | Pres. 3 | Pres. 3 | Pres. 3 |
| 16.15–16.25 | Pres. 4 | Pres. 4 | Pres. 4 | Pres. 4 | Pres. 4 | Pres. 4 | Pres. 4 | Pres. 4 | Pres. 4 | Pres. 4 |
| 16.25–16.35 | Pres. 5 | Pres. 5 | Pres. 5 | Pres. 5 | Pres. 5 | Pres. 5 | Pres. 5 | Pres. 5 | Pres. 5 | Pres. 5 |
| 16.35–16.45 | ☕ Coffee Break | |||||||||
| 16.45–16.55 | Pres. 6 | Pres. 6 | Pres. 6 | Pres. 6 | Pres. 6 | Pres. 6 | Pres. 6 | Pres. 6 | Pres. 6 | Pres. 6 |
| 16.55–17.05 | Pres. 7 | Pres. 7 | Pres. 7 | Pres. 7 | Pres. 7 | Pres. 7 | Pres. 7 | Pres. 7 | Pres. 7 | Pres. 7 |
| 17.05–17.15 | Pres. 8 | Pres. 8 | Pres. 8 | Pres. 8 | Pres. 8 | Pres. 8 | Pres. 8 | Pres. 8 | Pres. 8 | Pres. 8 |
| 17.15–17.25 | Pres. 9 | Pres. 9 | Pres. 9 | Pres. 9 | Pres. 9 | Pres. 9 | Pres. 9 | Pres. 9 | Pres. 9 | Pres. 9 |
| 17.25–17.35 | Pres. 10 | Pres. 10 | Pres. 10 | Pres. 10 | Pres. 10 | Pres. 10 | Pres. 10 | Pres. 10 | Pres. 10 | Pres. 10 |
Room & Scope Allocation
Sustainable Animal Production
Sustainable livestock production, breeding, management, production systems.
Animal Biotechnology
Reproductive biotechnology, genetics, genomics, molecular biology.
Feed Innovation
Feed technology, nutrition, feed additives, alternative feed resources.
Animal Health, One Health & Food Safety
Animal health, veterinary science, zoonoses, One Health, food safety.
Agri-food Biotechnology
Applies biotechnological innovations to improve agricultural productivity, food quality, safety, and sustainability.